SMART PXL-40P DOT
Flexible strings of ultra-bright, high-resolution 42mm RGB or RGBW LED nodes with robust, injection-moulded cases for all-weather use.
Individually-addressable, LED pixel dot lights
ENTTEC’s SMART PXL40P LED pixel dots feature robust, weatherproof UV-resistant PVC cases. For projects requiring metal fixtures, we offer a 41.5mm version made from marine-grade aluminum, machined, and anodized at our Australian HQ. These versatile, easy-to-install RGB dots create striking lighting effects and can be customized for any project. Designed by professionals, they elevate any architectural, commercial, or entertainment space.
Accessories
PXL-40 LED pixel dot accessories
At ENTTEC, we know that well-considered design is key to a successful installation.
Our team have created a leading range of innovative accessories with premium cabling and connectors to support your project and make specifying and installing the SMART PXL series simple.
Specifications
led channels | RGB (Red/Green/Blue) or RGBW (Red/Green/Blue/White) |
Colour resolution | 16-bit (can also run in 8-bit mode) |
Control protocol | ENTTEC SPXL-8 / SPXL-16 |
Data configuration | auto-addressing |
LED lifetime | 50,000 hrs (L70) |
Body material | UV resistant injection moulded PVC |
Lens options | ⌀42mm diffuse dome / clear dome |
Lens material | optical grade polycarbonate |
IK rating | IK10 |
IP rating | IP67 |
Vibration rating | 3G |
Operating temperature | -20°C to +50°C |
Overall dimensions | 60.38mm L x 56.85mm W x 33.9mm H |
Weight | approx. 48g/dot (excl. lead in & out) |
Dot pitch/spacing | customisation options available: from 125mm to 2000mm |
Installation | 2 x ⌀4.23mm mounting holes for M4 screws |
Cabling | includes premium Amphenol AT series connectors |
Compliance | RCM (Aus/NZ), CE / WEEE (EU), UKCA (UK), FCC (USA) |
Warranty | 3-year return-to-base manufacturer warranty as standard. Talk to us to arrange longer periods |
RGB version
LED source | 6 x RGB SMD3535 – customisation options available |
Input voltage | 24V DC |
Max lumens (lm) | dome clear lens: 29.1 / dome diffuse lens: 24.1 |
Efficacy (max lm/watt) | dome clear lens: 18.2 / dome diffuse lens: 15.1 |
Control channels | equivalent of 6 DMX channels of data per dot |
Dots controllable per DMX universe | 8-bit: 170 / 16-bit: 85 |
RGBW version
LED source | 6 x RGBW 3000K SMD5050 – customisation options available |
Input voltage | 24V DC |
Max lumens (lm) | dome clear lens: 41.5 / dome diffuse lens: 32.4 |
Efficacy (max lm/watt) | dome clear lens: 23.6 / dome diffuse lens: 15.1 |
Control channels | equivalent of 8 DMX channels of data per dot |
Dots controllable per DMX universe | 8-bit: 128 / 16-bit: 64 |